Scrap Metal | Scrap Price | Updated Price Date |
---|---|---|
Copper National Average | $3.10/lb | Updated 04/02/2023 |
Steel National Average | $220.00/ton | Updated 04/02/2023 |
Aluminum National Average | $0.51/lb | Updated 04/02/2023 |
CLOSED TODAY • Opens next Monday at 8:00 AM
MON | FROM 8:00 AM TO 5:00 PM |
TUE | FROM 8:00 AM TO 12:00 AM |
WED | FROM 8:00 AM TO 5:00 PM |
THU | FROM 8:00 AM TO 5:00 PM |
FRI | FROM 8:00 AM TO 5:00 PM |
SAT | CLOSED |
SUN | CLOSED |
SCRAP METALS WE BUY:
Aluminum Scrap
Metal Brass
Scrap Metal
Carbide Scrap
Metal Cobalt Scrap
Metal Copper
Scrap Metal Gold
Scrap Metal Hastelloy
Scrap Metal Incoloy
Scrap Metal Inconel
Scrap Metal Lead
Scrap Metal Molybdenum
Scrap Metal Monel
Scrap Metal Nickel
Scrap Metal Palladium
Scrap Metal Platinum
Scrap Metal Rhodium
Scrap Metal Silver
Scrap Metal Stainless
Steel Scrap Metal
Titanium Scrap Metal
Tugsten Scrap Metal