Scrap Metal | Scrap Price | Updated Price Date |
---|---|---|
Copper National Average | $3.10/lb | Updated 03/24/2023 |
Steel National Average | $220.00/ton | Updated 03/24/2023 |
Aluminum National Average | $0.51/lb | Updated 03/24/2023 |
OPEN NOW • Closes today at 4:00 PM
MON | CLOSED |
TUE | FROM 8:00 AM TO 4:00 PM |
WED | FROM 8:00 AM TO 4:00 PM |
THU | FROM 8:00 AM TO 4:00 PM |
FRI | FROM 8:00 AM TO 4:00 PM |
SAT | FROM 8:00 AM TO 2:00 PM |
SUN | CLOSED |
Wholesale and retail buyer of all types of metals, specializing in non ferrous and electronics, including:
Copper, Aluminum, Brass, Lead, Batteries, Nickel Alloys, Wire, Precious Metals
Fully indoor drive through facility.
Pick up service for commercial accounts.
Loading dock, material testing, containers and roll offs available.
Fast, friendly service. Excellent prices.