Scrap Metal | Scrap Price | Updated Price Date |
---|---|---|
Copper National Average | $3.10/lb | Updated 04/02/2023 |
Steel National Average | $220.00/ton | Updated 04/02/2023 |
Aluminum National Average | $0.51/lb | Updated 04/02/2023 |
CLOSED TODAY • Opens next Monday at 8:00 AM
MON | FROM 8:00 AM TO 4:30 PM |
TUE | FROM 8:00 AM TO 4:30 PM |
WED | FROM 8:00 AM TO 4:30 PM |
THU | FROM 8:00 AM TO 4:30 PM |
FRI | FROM 8:00 AM TO 4:30 PM |
SAT | FROM 8:00 AM TO 12:00 PM |
SUN | CLOSED |
OmniSource Corporation is one of North America's largest processors and distributors of scrap and secondary metals. We collect, process, resell, and trade a wide variety of ferrous and nonferrous scrap. Our more than 70 U.S. scrap collection and processing facilities, including 11 operating shredders, provide the capacity to process 7 million tons of ferrous scrap annually, and more than a billion pounds of nonferrous metals.