Scrap Metal | Scrap Price | Updated Price Date |
---|---|---|
Copper National Average | $3.00/lb | Updated 03/21/2023 |
Steel National Average | $210.00/ton | Updated 03/21/2023 |
Aluminum National Average | $0.54/lb | Updated 03/21/2023 |
CLOSED NOW • Opens today at 10:00 AM
MON | FROM 10:00 AM TO 5:00 PM |
TUE | FROM 10:00 AM TO 5:00 PM |
WED | FROM 10:00 AM TO 5:00 PM |
THU | FROM 10:00 AM TO 5:00 PM |
FRI | FROM 10:00 AM TO 5:00 PM |
SAT | FROM 12:00 PM TO 4:00 PM |
SUN | CLOSED |
We purchase all grades of Steel, Copper, Aluminum,Brass, Stainless Steel and Electronics