Scrap Metal | Scrap Price | Updated Price Date |
---|---|---|
Copper National Average | $3.10/lb | Updated 04/02/2023 |
Steel National Average | $220.00/ton | Updated 04/02/2023 |
Aluminum National Average | $0.51/lb | Updated 04/02/2023 |
CLOSED TODAY • Opens next Monday at 7:00 AM
MON | FROM 7:00 AM TO 4:00 PM |
TUE | FROM 7:00 AM TO 4:00 PM |
WED | FROM 7:00 AM TO 4:00 PM |
THU | FROM 7:00 AM TO 4:00 PM |
FRI | FROM 7:00 AM TO 4:00 PM |
SAT | FROM 7:00 AM TO 12:00 PM |
SUN | CLOSED |
Scale: Were one of the largest electronic recycling centers in the Northeast, with R2 and ISO:14001 Certifications.
Credibility: We Service Fortune 500 companies throughout the U.S and are registered with the NJDEP #135438 and EPA #NJR000071613
Convenience: Well provide tractor-trailer pickup anywhere in the country
Protection: We hold all appropriate licenses and offer complete data destruction services
Ethics: In compliance with EHS systems and federal and state environmental regulations