Scrap Metal | Scrap Price | Updated Price Date |
---|---|---|
Copper National Average | $3.10/lb | Updated 03/24/2023 |
Steel National Average | $220.00/ton | Updated 03/24/2023 |
Aluminum National Average | $0.51/lb | Updated 03/24/2023 |
OPEN NOW • Closes today at 6:00 PM
MON | FROM 9:00 AM TO 6:00 PM |
TUE | FROM 9:00 AM TO 6:00 PM |
WED | FROM 9:00 AM TO 6:00 PM |
THU | FROM 9:00 AM TO 6:00 AM |
FRI | FROM 9:00 AM TO 6:00 PM |
SAT | FROM 10:00 AM TO 2:00 PM |
SUN | CLOSED |
We Accept all Ferrous and Non Ferrous Material No Minimum Quantity